Anglo-Celt
Published in Cavan, county Cavan
Mar 20
1846
County of Cavan | ||||||||
AN ALPHABETICAL LIST OF APPLICATIONS FOR THE | ||||||||
REGISTRY OF VOTERS | ||||||||
Lodged with the Clerk of the Peace, Pursuant to 2 & 3, WM IV, CAP. 88 | ||||||||
F O R T H E D I V I S I O N O F C A V A N | ||||||||
To be heard and inquired into at CAVAN on Monday the 6th day of April next, at the hour of Nine oClock, A.M., by and before P.M. Murphy, Esq. Q.C., Assistant Barrister for said County | ||||||||
No. | Name, Description, and Residence of Applicant | Description of Property, with name of Townland, and right in which Registry is claimed | Barony | Value | ||||
1 | Atkinson, Robt. Innkpr., Belturbet | House & Premises | Market-st. Belturbet | Leaseholder | Lr. Loughtee | 20 | ||
2 | Armstrong, W. fmr, Drumbess | House & Land | Drumbess | Freeholder | Tullyhunco | 10 | ||
3 | Byers, Henry fmr, Cornagrove (sic) | House & Land | Cornagrove (sic) | Freeholder | Up. Loughtee | 10 | ||
4 | Conlin, B fmr, Drumannybeg | House & Lands | Drumannybeg | Leaseholder | Lr. Loughtee | 10 | ||
5 | Cooke, Wm fmr, Portlongfield | Same | Portlongfield | Freeholder | Tullyhunco | 10 | ||
6 | Donaldson, Jos fmr. Derrylane | House & Lands | Derrylane | Freeholder | Tullyhunco | 10 | ||
7 | Dunne, Daniel fmr. Lisgannon | Same | Lisgannon | Same | Tullygarvey | 10 | ||
8 | Dunne, Patrick do. Same | Same | Same | Same | Same | 10 | ||
9 | Dunne, Edward do. Same | Same | Same | Same | Same | 10 | ||
10 | Donohoe, Peter, do. Cornakill | Same | Cornakill | Same | Same | 10 | ||
11 | Dolan, James do. Drumloher (sic) | Same | Drumloher (sic) | Leaseholder | Tallyhaw | 10 | ||
12 | Ellis, Ths., farmer, Sallaghan | Same | Sallaghan | Freeholder | Tullyhunco | 10 | ||
13 | Foster, Abraham fmr. Killefasey (sic) | Same | Killefasey (sic) | Same | Clonmahon | 10 | ||
14 | Faris, Rev.F. Donard, c. Wicklow | Lands | Mullaghmeen | Same | Lr. Loughtee | 10 | ||
15 | Faris, William gent. Cloggy | House & Lands | Cloggy | Same | Tullyhunco | 10 | ||
16 | Faris, John gent. Farensean | Same | Furrenseer & Cornyerum | Same | Same | 10 | ||
17 | Finlay, J. gent. Nth Kildallen | Same | Kildallen | Leaseholder | Same | 20 | ||
18 | Gulshenen, Jas. fmr Listonan (sic) or Pottle West | House & Land | Listoghan (sic) & Pottle West | Freeholder | Tullygarvey | 10 | ||
19 | Gibson, William, do. Dinanor (sic) | Same | Dinnanor (sic) | Same | Tullyhunco | 10 | ||
20 | Gwynne, W. do. Clintygrigney (sic) | Same | Clontygrigney (sic) | Same | Same | 10 | ||
21 | Gwynne, Jas. do. Dring | Same | Dring | Same | Same | 10 | ||
22 | Gwynne, W. do. Clintygrigney (sic) | Same | Clontygrigney (sic) | Same | Same | 10 | ||
23 | Graham, Chs, do. Portlongfield | Same | Portlongfield | Same | Same | 10 | ||
24 | Heaslip, Sml. do. Derry | Same | Derry | Same | Castleraghan | 10 | ||
25 | Heaslip, Ben do. Kiffagh | Same | Kiffaugh (sic) | Same | Same | 10 | ||
26 | Heell, Michl., do. Lisgannon | Same | Lisgannon | Same | Tulleygarvey | 10 | ||
27 | Heel, L, senr. do. Pottle West | Same | Pottle West | Same | Same | 10 | ||
28 | Heell, John, junr. do. Listohan (sic) or Pottle West | Same | Listohan (sic) or Pottle West | Same | Same | 10 | ||
29 | Huggins, A. do. Solaghan | Same | Solaghan | Same | Tullyhunco | 10 | ||
30 | Hill, Francis do. Aughnacor | Same | Aughnacor | Same | Same | 10 | ||
31 | Johnston, John do. Killyfasey (sic) | Same | Killyfassy (sic) | Same | Clonmahon | 10 | ||
32 | Johnston, John do. | Same | Same | Same | Same | 10 | ||
33 | Johnston, James do Coreanidos | Same | Coreanidos | Leaseholder | Lr. Loughtee | 10 | ||
34 | Johnston, A. do Clonkeen | Same | Clonkeen | Freeholder | Tullyhunco | 10 | ||
35 | Knott, Geo. gentleman, Carn | House & Lands | North Kildallon | Leaseholder | Same | 20 | ||
36 | Kenny, Wm. fmr Cornafane | House & Land | Cornafane | Freeholder | Same | 10 | ||
37 | Lahy, John, do. Aughakilmore | Same | Aughakilmore | Same | Clonmahon | 50 | ||
38 | Leatham, T. do. Kilnalack (sic) | Same | Kilnalack (sic) | Leaseholder | Lr. Loughtee | 10 | ||
39 | Leddy, Peter, do. Coreanidos | Same | Coreanidos | Same | Same | 10 | ||
40 | Leddy, Ths. do. do. | Same | Same | Same | Same | 10 | ||
41 | Lang, Jas. do. Clonkeen | Same | Clonkeen | Freeholder | Tullyhunco | 10 | ||
42 | McLean, A. stonemas. Tullaboy | Land | Aughalocon | Same | Castleraghan | 10 | ||
43 | Masterson, J. fmr. Coreanidos | House & Land | Coreanidos | Leaseholder | Lr. Loughtee | 10 | ||
44 | Masterson, T. do. Dromheel (sic) | Same | Same | Same | Same | 10 | ||
45 | Mee, John do. Coreanidos | Same | Same | Same | Same | 10 | ||
46 | McGaghran, Tobias do. do. | Same | Same | Same | Same | 10 | ||
47 | Masterson, T. do. Dromheel (sic) | Same | Dromheel (sic) | Same | Same | 10 | ||
48 | Murtagh, Ed. do. Cornakill | Same | Cornakill | Freeholder | Tullygarvey | 10 | ||
49 | Magee, Chas. gent. Tully | Same | Tully | Same | Tullyhunco | 50 | ||
50 | Nugent, Rd., gent. Farrinconnell | House & Land | Farrinconnell | Freeholder | Clonmahon | 20 | ||
51 | Reilly, Hugh, fmr. Nth, Kildallen | Same | North Kildallen | Leaseholder | Tullyhunco | 10 | ||
52 | Reynolds, Wm. do. Tully | Same | Tully | Freeholder | Same | 20 | ||
53 | Smyth, Constantine I. Esq. bar.-at-law, Lr. Baggot-st. Dublin | Houses & Lands | Roscolgan & Main-st. Cavan | Freeholder | Up. Loughtee | 20 | ||
54 | Smith, Charles, fmr. Cornakill | House & Land | Cornakill | Same | Tullygarvey | 10 | ||
55 | Smith, Bernard do. do. | Same | Same | Same | Same | 10 | ||
56 | Smith, John fmr Lisgannon | Same | Lisgannon | Same | Same | 10 | ||
57 | Smith, T. fr. Listohan (sic) or Pottle W | Same | Listohan (sic) & Pottle W | Same | Same | 10 | ||
58 | Timmon, Hugh, fmr. Cornakill | Same | Cornakill | Same | Tullygarvey | 10 | ||
59 | White, John fmr. Aughnahederna | Same | Aughnahaderna (sic) | Same | Clonmahon | 10 | ||
60 | Willis, Robert, fmr. Moydrestan | Same | Moydrestan | Same | Same | 10 | ||
61 | Wood, James, fmr. Aughatoran | Same | Aughatoran | Same | Tullygarvey | 10 | ||
62 | Young, John, fr. Drumkilrooske (sic) | Same | Drumkilrooske (sic) | Same | Tullyhunco | 10 | ||
GUSTAVUS TUITE DALTON |
||||||||
|
Mar 27 1846
County of Cavan | ||||||||
AN ALPHABETICAL LIST OF APPLICATIONS FOR THE | ||||||||
REGISTRY OF VOTERS | ||||||||
Lodged with the Clerk of the Peace, Pursuant to 2 & 3, WM IV, CAP. 88 | ||||||||
F O R T H E D I V I S I O N O F C O O T E H I L L | ||||||||
To be heard and inquired into at COOTEHILL on Saturday, 11th of April next, at the hour of Nine oClock, A.M., by and before P. M. Murphy, Esq, Q.C., Assistant Barrister for said County | ||||||||
No. | Name, Description, and Residence of Applicant | Description of Property, with name of Townland, and right in which Registry is claimed | Barony | Value | ||||
1 | Byers, James, frmr, Drumagoland | House and Land, | Drumagoland | Freeholder | Castleraghan | 10 | ||
2 | Burns, William, frmr, Aughacliffin | same | Aughacliffin | same | same | 10 | ||
3 | Boyd John, farmer, Lear | same | Lear | Leaseholder | Clonkee | 10 | ||
4 | Boyd Samuel, farmer, Lear | same | same | same | same | 10 | ||
5 | Crothers, Samuel, fmr, Greaghlough | House and Land | Greaghlough | Freeholder | Castleraghan | 10 | ||
6 | Corkindale, John, fmr, Derrylurgan | same | Derrylurgan | same | same | 10 | ||
7 | Chambers, Stwt. Shpkr. Bailieboro | Tenement | Market-st. Bailieboro | same | Clonkee | 20 | ||
8 | Cook Owen, fmr, Crocknahatten | House & Lands | Crocknahatten | Leaseholder | same | 10 | ||
9 | Carroll Thos. fmr, Monaghanoose | same | Monaghanoose | same | same | 10 | ||
10 | Carroll Ptrck. fmr, Monaghanoose | same | same | same | same | 10 | ||
11 | Clisdale James, fmr, Bracklin | same | Bracklin | Leaseholder | same | 10 | ||
12 | Dinning Ily. surgeon, Bailieboro | Houses & Tenant | Market-st. Bailieboro | same | Clonkee | 10 | ||
13 | Donnelly Ambrose, fmr, Lisball | House & Land | Lisball | same | same | 10 | ||
14 | Eakins David, fmr, Drumkeery | House & Lands | Drumkeery | same | Clonkee | 10 | ||
15 | Flack John, fmr. Lurganbawn (sic) | House & Land | Lurganbawn (sic) | same | Clonkee | 10 | ||
16 | Greenan Thos. fmr Rakeevan | House & Lands | Rakeevan | same | Clonkee | 10 | ||
17 | Gibson Thos. fmr, Gartnean (sic) | same | Gartanean (sic) | same | same | 10 | ||
18 | Hall Thos. fmr. Lisgar | Houses & Lands | Lisgar and Lisball | Leaseholder | Clonkee | 10 | ||
19 | Hunter John, gent. Bailieborough | same | Market-st. Bailieboro | Freeholder | same | 20 | ||
20 | Jones Samuel, auctioneer, Lisball | Houses & Lands | Lisball | Leaseholder | Clonkee | 10 | ||
21 | Johnston Geo. fmr, Pottle | same | Pottle | same | same | 10 | ||
22 | Magovern Robt. fmr. Duhesland | House & Land | Duhesland | Freeholder | Clonkee | 10 | ||
23 | Magill Robt fmr. Greaghlough | same | Greaghlough | same | same | 10 | ||
24 | McCartney John, fmr. Lisball | House & Lands | Lisball & Pottle | Leaseholder & do. | same | 10 | ||
25 | Morrow William, fmr. Rakeevan | House & Land | Rakeevan | Leaseholder | same | 10 | ||
26 | Martin James, fmr, Lisball | same | same | same | same | 10 | ||
27 | McGillick Terence, fmr. Leiter | same | Leiter | same | same | 10 | ||
28 | Orr James, fmr. Gartnean(sic) | House & Lands | Gartnean (sic) and Dromed | Leaseholder | Clonkee | 10 | ||
29 | Porter James, fmr, Drumbanen | House & Lands | Drumbanen | Freeholder | Clonkee | 10 | ||
30 | Ritchey Robt., fmr, Greaghnamale (sic) | Houses & Lands | Lurganbawn (sic) | Leaseholder | Clonkee | 10 | ||
31 | Rountree Chas. fmr, Gartnean (sic) | same | Gartnean (sic) | Freeholder | same | 10 | ||
32 | Stewart James, fmr, Lisball | same | Lisball | Leaseholder | Clonkee | 10 | ||
33 | Smith Isaac, fmr, Pottle | same | Pottle | same | same | 10 | ||
34 | Watson William, fmr, Lisball | Houses & ? | Pottle and Lisball | same | Clonkee | 10 | ||
35 | Williamson Edwd. fmr. Curlurgan | Houses & Lands | Curlurgan | same | same | 10 | ||
36 | Williamson Wm pblcn, Curlurgan | same | same | same | same | 10 | ||
37 | Young Geo. fmr. Gartnean (sic) | House & Lands | Gartnean (sic) | same | Clonkee | 10 | ||
GUSTAVUS TUITE DALTON, |
||||||||
|
County Cavan Newspaper Transcription Project
IMPORTANT NOTICE: All rights to the pages found within this site are retained by the original submitter of the information. Pages may be printed or copied for personal use only. They may NOT be reproduced in any form in whole or in part by any individual or organization for profit.